Parent-Child Size Chart
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| Children's Size 12 | 120-130cm | 45-55kg |
| Children's Size 14 | 125-135cm | 50-60kg |
| Children's Size 16 | 135-145cm | 55-68kg |
| S | 145-155cm | 68-85kg |
| M | 150-160cm | 85-100kg |
| L | 160-165cm | 100-115lbs (50-57.5 kg) |
| XL | 165-170cm | 115-135lbs (57.5-67.5 kg) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list