Kids' Shoe Size Guide
Choose the correct shoe size based on your child's foot length for the best fit.
| Size | Insole Length (cm) | Recommended Foot Length (cm) |
|---|---|---|
| 26 | 16.8 | 16.0 |
| 27 | 17.5 | 16.7 |
| 28 | 18.1 | 17.3 |
| 29 | 18.8 | 18.0 |
| 30 | 19.5 | 18.7 |
| 31 | 20.2 | 19.4 |
| 32 | 20.8 | 20.2 |
| 33 | 21.5 | 20.9 |
| 34 | 22.2 | 21.6 |
| 35 | 22.7 | 22.1 |
| 36 | 23.2 | 22.6 |
| 37 | 23.7 | 23.1 |
| 38 | 24.4 | 23.8 |
| 39 | 25.0 | 24.5 |
| 40 | 25.7 | 25.2 |
================================
Details:
Flyknit upper for a comfortable, breathable fit
Lightweight design ideal for active children
Soft, cushioned sole for extra comfort
Suitable for both boys and girls
Perfect for casual, daily wear or sports activities
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list