| Size | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Front Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 39 | 94 | 68 | 91 | 57.5 |
| M | 40 | 98 | 72 | 92 | 58.5 |
| L | 41 | 102 | 76 | 93 | 59.5 |
| XL | 42.5 | 108 | 82 | 94 | 59.5 |
| 2XL | 44 | 114 | 88 | 95 | 59.5 |
| 3XL | 45.5 | 120 | 94 | 96 | 59.5 |
| Size | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 39 | 94 | 67.9 | 118 | 57 |
| M | 40 | 98 | 71.9 | 119 | 58 |
| L | 41 | 102 | 75.9 | 120 | 59 |
| XL | 42.5 | 108 | 81.9 | 121 | 60 |
| 2XL | 44 | 114 | 87.9 | 122 | 61 |
| 3XL | 45.5 | 120 | 93.9 | 123 | 62 |
| Size | Shoulder Width (cm) | Bust (cm) | Hem Width (cm) | Back Length (cm) + Sleeve Length (cm) |
|---|---|---|---|---|
| S | 38.5 | 36.5 | 111 | 111 |
| M | 38.5 | 36.5 | 111 | 111 |
| L | 38.5 | 36.5 | 111 | 111 |
| XL | 38.5 | 36.5 | 111 | 111 |
| 2XL | 38.5 | 36.5 | 111 | 111 |
| 3XL | 38.5 | 36.5 | 111 | 111 |
Washing Instructions:
Do not dry clean
Temperature: ≤30°C
Do not bleach
Hang to dry
Recommended hand wash
Low temperature ironing
Do not tumble dry
Laundry Tips for Ordinary Woven Fabrics:
Wash according to the care label instructions.
Do not soak for long periods and wash promptly.
Gently rub, do not wring or twist.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list